Vyberte si z našej ponuky
| id | Označenie | Typ | Kategória | Počet izieb | Podlažie | Lodžia | Rozloha | Celková výmera | Dostupnosť | Cena s DPH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.477 | 1.1 | Classic | Standard | 1 | 1 | NIE | 20-30 | 28,22 | Voľný | 217 000 € |
| 1.478 | 1.2 | Classic | Standard | 1 | 1 | NIE | 20-30 | 27,99 | Voľný | 215 500 € |
| 1.479 | 1.3 | Classic | Standard | 1 | 1 | NIE | 30-40 | 33,13 | Voľný | 255 000 € |
| 1.480 | 1.4 | Junior suite | Deluxe | 1 | 1 | NIE | 40-60 | 44,30 | Voľný | 341 000 € |
| 1.481 | 1.5 | Classic | Standard | 1 | 1 | NIE | 20-30 | 28,94 | Rezervovaný | - |
| 1.482 | 1.6 | Classic | Standard | 1 | 1 | NIE | 20-30 | 27,22 | Voľný | 209 500 € |
| 1.483 | 1.7 | Classic | Premium | 1 | 1 | NIE | 30-40 | 30,56 | Voľný | 235 000 € |
| 1.484 | 1.8 | Junior suite | Standard | 1 | 1 | NIE | 40-60 | 44,58 | Voľný | 343 000 € |
| 1.485 | 1.9 | Junior suite | Standard | 1 | 1 | NIE | 30-40 | 37,32 | Voľný | 287 000 € |
| 1.486 | 2.1 | Classic | Standard | 1 | 2 | NIE | 20-30 | 24,49 | Voľný | 188 500 € |
| 1.487 | 2.2 | Classic | Standard | 1 | 2 | NIE | 20-30 | 26,16 | Voľný | 201 000 € |
| 1.488 | 2.3 | Classic | Premium | 1 | 2 | NIE | 30-40 | 30,93 | Voľný | 238 000 € |
| 1.489 | 2.4 | Junior suite | Premium | 1 | 2 | NIE | 40-60 | 53,17 | Voľný | 409 000 € |
| 1.490 | 2.5 | Classic | Premium | 1 | 2 | NIE | 40-60 | 40,43 | Voľný | 311 000 € |
| 1.491 | 2.6 | Classic | Premium | 1 | 2 | NIE | 40-60 | 42,53 | Voľný | 327 500 € |
| 1.492 | 2.7 | Junior suite | Deluxe | 1 | 2 | NIE | 40-60 | 50,40 | Voľný | 388 000 € |
| 1.493 | 2.8 | Junior suite | Standard | 1 | 2 | NIE | 30-40 | 38,03 | Voľný | 293 000 € |
| 1.494 | 2.9 | Junior suite | Standard | 1 | 2 | NIE | 30-40 | 35,99 | Voľný | 277 000 € |
| 1.495 | 2.10 | Classic | Standard | 1 | 2 | NIE | 20-30 | 24,66 | Voľný | 189 500 € |
| 1.496 | 2.11 | Classic | Premium | 1 | 2 | NIE | 30-40 | 30,82 | Voľný | 237 000 € |
| 1.497 | 2.12 | Classic | Standard | 1 | 2 | NIE | 20-30 | 28,01 | Voľný | 215 500 € |
| 1.498 | 2.13 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,70 | Voľný | 213 000 € |
| 1.499 | 2.14 | Junior suite | Premium | 1 | 2 | NIE | 40-60 | 45,69 | Voľný | 351 500 € |
| 1.500 | 2.15 | Junior suite | Premium | 1 | 2 | NIE | 40-60 | 48,17 | Voľný | 371 000 € |
| 1.501 | 2.16 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,87 | Voľný | 214 500 € |
| 1.502 | 2.17 | Classic | Standard | 1 | 2 | NIE | 20-30 | 28,81 | Rezervovaný | - |
| 1.503 | 2.18 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,88 | Voľný | 214 500 € |
| 1.504 | 2.19 | Classic | Standard | 1 | 2 | NIE | 20-30 | 28,44 | Voľný | 219 000 € |
| 1.505 | 2.20 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,87 | Voľný | 214 500 € |
| 1.506 | 2.21 | Classic | Standard | 1 | 2 | NIE | 20-30 | 28,37 | Voľný | 218 500 € |
| 1.507 | 2.22 | Classic | Standard | 1 | 2 | NIE | 20-30 | 28,98 | Voľný | 223 000 € |
| 1.508 | 2.23 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,11 | Voľný | 209 000 € |
| 1.509 | 2.24 | Classic | Premium | 1 | 2 | NIE | 30-40 | 34,10 | Rezervovaný | - |
| 1.510 | 2.25 | Junior suite | Premium | 1 | 2 | NIE | 40-60 | 44,77 | Voľný | 344 500 € |
| 1.511 | 2.26 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,70 | Voľný | 213 000 € |
| 1.512 | 2.27 | Classic | Standard | 1 | 2 | NIE | 20-30 | 27,67 | Voľný | 213 000 € |
| 1.513 | 2.28 | Classic | Standard | 1 | 2 | NIE | 20-30 | 29,84 | Rezervovaný | - |
| 1.514 | 2.29 | Executive suite | Premium | 2 | 2 | NIE | 40-60 | 47,18 | Voľný | 363 000 € |
| 1.515 | 2.30 | Junior suite | Standard | 1 | 2 | NIE | 30-40 | 38,65 | Voľný | 297 500 € |
| 1.516 | 2.31 | Junior suite | Standard | 1 | 2 | NIE | 30-40 | 36,33 | Voľný | 280 000 € |
| 1.517 | 2.32 | Junior suite | Standard | 1 | 2 | NIE | 30-40 | 39,77 | Voľný | 306 000 € |
| 1.518 | 3.1 | Classic | Standard | 1 | 3 | NIE | 20-30 | 24,49 | Voľný | 188 500 € |
| 1.519 | 3.2 | Classic | Standard | 1 | 3 | NIE | 20-30 | 26,16 | Rezervovaný | - |
| 1.520 | 3.3 | Classic | Premium | 1 | 3 | NIE | 30-40 | 32,21 | Voľný | 248 000 € |
| 1.521 | 3.4 | Junior suite | Premium | 1 | 3 | NIE | 40-60 | 54,15 | Voľný | 417 000 € |
| 1.522 | 3.5 | Classic | Premium | 1 | 3 | NIE | 40-60 | 40,41 | Voľný | 311 000 € |
| 1.523 | 3.6 | Classic | Premium | 1 | 3 | NIE | 40-60 | 42,51 | Voľný | 327 000 € |
| 1.524 | 3.7 | Junior suite | Deluxe | 1 | 3 | NIE | 40-60 | 50,43 | Voľný | 388 000 € |
| 1.525 | 3.8 | Junior suite | Standard | 1 | 3 | NIE | 30-40 | 38,05 | Voľný | 293 000 € |
| 1.526 | 3.9 | Junior suite | Standard | 1 | 3 | NIE | 30-40 | 36,01 | Rezervovaný | - |
| 1.527 | 3.10 | Classic | Standard | 1 | 3 | NIE | 20-30 | 27,74 | Voľný | 214 000 € |
| 1.528 | 3.11 | Classic | Premium | 1 | 3 | NIE | 30-40 | 36,49 | Voľný | 281 000 € |
| 1.529 | 3.12 | Classic | Premium | 1 | 3 | NIE | 30-40 | 31,76 | Voľný | 244 000 € |
| 1.530 | 3.13 | Classic | Standard | 1 | 3 | NIE | 30-40 | 31,56 | Voľný | 243 000 € |
| 1.531 | 3.14 | Junior suite | Premium | 1 | 3 | NIE | 40-60 | 51,78 | Voľný | 398 500 € |
| 1.532 | 3.15 | Junior suite | Premium | 1 | 3 | NIE | 40-60 | 50,27 | Voľný | 387 000 € |
| 1.533 | 3.16 | Classic | Standard | 1 | 3 | NIE | 20-30 | 27,88 | Rezervovaný | - |
| 1.534 | 3.17 | Classic | Standard | 1 | 3 | NIE | 20-30 | 28,83 | Voľný | 222 000 € |
| 1.535 | 3.18 | Classic | Standard | 1 | 3 | NIE | 20-30 | 27,88 | Voľný | 214 500 € |
| 1.536 | 3.19 | Classic | Standard | 1 | 3 | NIE | 20-30 | 28,55 | Voľný | 220 000 € |
| 1.537 | 3.20 | Classic | Standard | 1 | 3 | NIE | 20-30 | 27,88 | Voľný | 214 500 € |
| 1.538 | 3.21 | Classic | Standard | 1 | 3 | NIE | 20-30 | 28,37 | Voľný | 218 500 € |
| 1.539 | 3.22 | Classic | Standard | 1 | 3 | NIE | 20-30 | 28,98 | Voľný | 223 000 € |
| 1.540 | 3.23 | Classic | Standard | 1 | 3 | NIE | 20-30 | 27,11 | Voľný | 209 000 € |
| 1.541 | 3.24 | Classic | Premium | 1 | 3 | NIE | 30-40 | 34,76 | Voľný | 267 500 € |
| 1.542 | 3.25 | Junior suite | Premium | 1 | 3 | NIE | 40-60 | 52,39 | Voľný | 403 000 € |
| 1.543 | 3.26 | Classic | Premium | 1 | 3 | NIE | 30-40 | 31,19 | Voľný | 240 000 € |
| 1.544 | 3.27 | Classic | Premium | 1 | 3 | NIE | 30-40 | 31,23 | Voľný | 240 500 € |
| 1.545 | 3.28 | Classic | Premium | 1 | 3 | NIE | 30-40 | 35,61 | Voľný | 274 000 € |
| 1.546 | 3.29 | Executive suite | Premium | 2 | 3 | NIE | 40-60 | 50,72 | Voľný | 390 500 € |
| 1.547 | 3.30 | Junior suite | Premium | 1 | 3 | NIE | 40-60 | 41,46 | Voľný | 319 000 € |
| 1.548 | 3.31 | Junior suite | Standard | 1 | 3 | NIE | 30-40 | 37,53 | Voľný | 289 000 € |
| 1.549 | 3.32 | Junior suite | Standard | 1 | 3 | NIE | 30-40 | 39,77 | Voľný | 306 000 € |
| 1.550 | 4.1 | Junior suite | Premium | 1 | 4 | ÁNO | 60-105 | 60,30 | Voľný | 435 000 € |
| 1.551 | 4.2 | Junior suite | Premium | 1 | 4 | ÁNO | 60-105 | 60,57 | Voľný | 437 500 € |
| 1.552 | 4.3 | Classic | Premium | 1 | 4 | ÁNO | 30-40 | 39,92 | Voľný | 288 000 € |
| 1.553 | 4.4 | Classic | Premium | 1 | 4 | ÁNO | 30-40 | 39,95 | Voľný | 288 000 € |
| 1.554 | 4.5 | Classic | Premium | 1 | 4 | ÁNO | 40-60 | 40,21 | Voľný | 290 000 € |
| 1.555 | 4.6 | Junior suite | Premium | 1 | 4 | ÁNO | 40-60 | 56,26 | Voľný | 423 500 € |
| 1.556 | 4.7 | Executive suite | Family | 3 | 4 | ÁNO | 60-105 | 102,23 | Voľný | 739 000 € |
| 1.557 | 4.8 | Executive suite | Premium | 2 | 4 | ÁNO | 40-60 | 49,34 | Voľný | 360 500 € |
| 1.558 | 4.9 | Executive suite | Premium | 2 | 4 | ÁNO | 40-60 | 49,35 | Voľný | 360 500 € |
| 1.559 | 4.10 | Executive suite | Premium | 2 | 4 | ÁNO | 60-105 | 66,40 | Voľný | 482 000 € |
| 1.560 | 4.11 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,95 | Rezervovaný | - |
| 1.561 | 4.12 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,95 | Voľný | 213 000 € |
| 1.562 | 4.13 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,92 | Voľný | 213 000 € |
| 1.563 | 4.14 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,87 | Voľný | 213 000 € |
| 1.564 | 4.15 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,94 | Voľný | 213 000 € |
| 1.565 | 4.16 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,93 | Rezervovaný | - |
| 1.566 | 4.17 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,95 | Voľný | 213 000 € |
| 1.567 | 4.18 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,95 | Voľný | 213 000 € |
| 1.568 | 4.19 | Junior suite | Premium | 1 | 4 | ÁNO | 40-60 | 51,43 | Rezervovaný | - |
| 1.569 | 4.20 | Executive suite | Deluxe | 2 | 4 | ÁNO | 40-60 | 59,21 | Voľný | 436 500 € |
| 1.570 | 4.21 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,97 | Voľný | 213 000 € |
| 1.571 | 4.22 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,95 | Voľný | 213 000 € |
| 1.572 | 4.23 | Executive suite | Deluxe | 2 | 4 | ÁNO | 60-105 | 70,29 | Rezervovaný | - |
| 1.573 | 4.24 | Junior suite | Deluxe | 1 | 4 | ÁNO | 60-105 | 68,62 | Voľný | 497 000 € |
| 1.574 | 4.25 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,96 | Voľný | 213 000 € |
| 1.575 | 4.26 | Classic | Standard | 1 | 4 | ÁNO | 20-30 | 28,94 | Rezervovaný | - |
| 1.576 | 5.1 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,89 | Voľný | 238 000 € |
| 1.577 | 5.2 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,89 | Voľný | 238 000 € |
| 1.578 | 5.3 | Classic | Premium | 1 | 5 | ÁNO | 40-60 | 49,73 | Voľný | 360 000 € |
| 1.579 | 5.4 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,89 | Rezervovaný | - |
| 1.580 | 5.5 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 38,15 | Voľný | 278 500 € |
| 1.581 | 5.6 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,77 | Voľný | 244 500 € |
| 1.582 | 5.7 | Executive suite | Family | 3 | 5 | ÁNO | 60-105 | 84,24 | Voľný | 618 500 € |
| 1.583 | 5.8 | Classic | Standard | 1 | 5 | ÁNO | 30-40 | 31,21 | Voľný | 225 000 € |
| 1.584 | 5.9 | Junior suite | Premium | 1 | 5 | ÁNO | 40-60 | 47,28 | Voľný | 341 500 € |
| 1.585 | 5.10 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,62 | Voľný | 236 000 € |
| 1.586 | 5.11 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,62 | Voľný | 236 000 € |
| 1.587 | 5.12 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,63 | Rezervovaný | - |
| 1.588 | 5.13 | Classic | Premium | 1 | 5 | ÁNO | 40-60 | 49,33 | Voľný | 357 500 € |
| 1.589 | 5.14 | Classic | Standard | 1 | 5 | ÁNO | 30-40 | 33,17 | Voľný | 240 500 € |
| 1.590 | 5.15 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 32,62 | Voľný | 236 000 € |
| 1.591 | 5.16 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 33,17 | Voľný | 240 500 € |
| 1.592 | 5.17 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 37,77 | Voľný | 276 000 € |
| 1.593 | 5.18 | Classic | Premium | 1 | 5 | ÁNO | 30-40 | 38,00 | Voľný | 277 500 € |
| Typ | Kategória | Podlažie | Lodžia | Rozloha | Dostupnosť |
Máte otázky alebo záujem o viac detailov?
Nechajte nám kontakt, radi sa vám ozveme.
OBJAVTE
Výhody
investičných apartmánov
Investícia
bez prevádzkových starostí
Profesionálna správa rezortu zabezpečuje plynulý chod aj komfort pre hostí. Vlastník nehnuteľnosti sa tak môže spoľahnúť, že je o všetko postarané, bez potreby riešenia každodennej prevádzky.
Pravidelný
pasívny príjem
Výnos z prenájmu plynie z vyťaženosti apartmánov počas celého roka. Vďaka efektívne riadenému systému obsadenosti zostáva investícia funkčná v každom období.
Medziročný rast
hodnoty nehnuteľnosti
Limitovaný počet apartmánov a poloha vo vyhľadávanom regióne vytvárajú prirodzený predpoklad na rast hodnoty aj dlhodobý záujem zo strany hotelových hostí.
Objavte všetky prednosti projektu.
KONTAKT
Mám záujem
o investíciu do projektu LEVORIAN.
Zanechajte nám kontakt a získajte prístup k detailom.